SKU: | MON-MSI-MPG325CQRXF |
MPN: | MPG 325CQRXF |
RRP: | $549.00 |
EAN: | 4711377192200 |
Specification | MPG 325CQRXF |
Panel Size | 31.5" |
Active Display Area (mm) | 697.344(H) x 392.256(V) |
Curvature | 1000R |
Panel Type | Rapid VA |
Panel Resolution | 2560x1440 (WQHD) |
Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 350 cd/m2 HDR: 400 cd/m2 (Peak) |
Contrast Ratio | 3200:01:00 |
DCR | 100,000,000:1 |
Signal Frequency | 86.26~433.33 KHz(H) / 48~280 Hz(V) |
Activated Range | 48~280Hz |
Refresh Rate | 280Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | DisplayHDR 400 |
Video Ports | 1x HDMI™ 2.0b (WQHD@144Hz) 1x DisplayPort 1.4a) 1x Type-C (DP alt.) w/ 98W PD |
USB Ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 92% / 96% / 127% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100-240V~ 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0 ~ 100 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 704.62 x 280.98 x 467.02 mm |
Dimension without Stand (W x D x H) | 704.62 x 143.45 x 422.35 mm |
Weight (NW / GW) | 8.1 kg / 10.9 kg |
Carton Dimension (W x D x H) | 959 x 198 x 520 mm |
Accessories | 1x DP Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide 1x USB Type-B to A Cable 2x Stand Screws 4x VESA Wall Mount Screws |
Note | HDMI: 2560 x 1440 (Up to 144Hz) DisplayPort: 2560 x 1440 (Up to 280Hz) Type-C: 2560 x 1440 (Up to 280Hz) Support: HDMITM CEC, KVM, PIP/PBP |
Message Me!